| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| Web RAID Storage | Amount of web-storage available | 500 MB | 3000 MB |
| Web Bandwidth Transfer | Amount of network capacity available in a calendar month | 48 GB | 160 GB |
| Additional Email | Additional POP3 "@btconnect.com" accounts | 10 | 10 |
| Control Panel | The BT Website Centre and BT Domain Centre allow users intuitive and simple control over the creation, management and tracking of their websites and domain names. | YES | YES |
| Domain(s) | Bundled domains. Included domains are claimed through the Domain Centre after placing your order | .co.uk or .org.uk | .co.uk or .org.uk AND .com |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| EasySiteWizard v6 | Build a website quickly from over 300 templates and preinstalled images. 20 page limit on site. | YES | YES |
| EasySiteWizard Pro | Powerful AJAX based site tool that allows users to use amazing drag and drop features to build highly professional looking sites without page limits. | YES | YES |
| Easy Blog Builder | Setup your own weblog in minutes using this simple web publishing tool. Easily link your weblog to your ESW website or publish it as your main site. | YES | YES |
| Photo Gallery | Fully featured photo gallery ideal for corporate events or team snaps. Easily link your photo gallery to your ESW website or publish it as your main site. | YES | YES |
| FrontPage Manager | Install or uninstall Microsoft FrontPage extensions on your site. Users must activate FrontPage extension, however, by doing so some package site creation features - including the EasySiteWizard and Website Security options will be disabled - FTP access will also be limited to Frontpage only. FrontPage version 2003 |
YES | YES |
| Advanced Template Manager | Built by web designers for web designers or very ambitious amateurs. Template Manager allows you to choose from 1000s of highly customisable templates which can be downloaded and edited using applications such as Adobe Photoshop, Macromedia Flash MX and Macromedia Dreamweaver MX. | No | YES |
| Appointment Scheduler | Add real-time appointment scheduling to your website. Allow your customers to easily see the slots where your services are available and book in with you right there and then. | Yes | YES |
| EasyLiveChat | Help your customers and look really professional by providing instant messaging chat on your website so your site visitors can quickly and easily contact you for support and product related queries. Up to 4 agents can be set up with each one handling up to 4 simultaneous chat sessions. | YES | YES |
| Plug-in Scripts | ADVANCED: Simple plug-in scripts to enhance your site (some HTML knowledge recommended) | YES | YES |
| - FormMail | YES | YES | |
| - Hit Counter | YES | YES | |
| - Text Counter | YES | YES | |
| - Guest Book | YES | YES | |
| - Site Search | YES | YES | |
| Windows(TM) Services | ADVANCED: Enable Windows Services e.g. ASP, ASP.net, ColdFusion, ColdFusionMX. These services must be ACTIVATED by the end-user through the Windows Services enabler function. User must upload appropriate files (i.e. .ASP files) to their directory BEFORE choosing to activate features. It can take up to 24hrs before ASP is fully enabled on an end-users account. |
No | YES |
| Webmaster Tools | Links to popular download sites where you can find other useful applications to manage and improve your site. BT cannot support any third party application. | YES | YES |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| Ad Manager | An ad server allows you to place rotating banner advertisements on your website, manage your advertising clients, and to collect statistics on banner views and click through. | No | YES |
| EasyStoreMaker Pro | EasyStoreMaker Pro provides end users the opportunity to set up a simple full-featured store on their websites in a wizard style interface. The end user does not need any programming or e-commerce development experience to create a store | No | YES |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| Site Submit Tool | Submit your site to all the major search engines - Google, MSN, Yahoo, etc. | Yes | Yes |
| Easy Site Optimizer | Advanced tool which helps get your site noticed by search engines. ESO suggest keywords, analyses your existing site, produces a detailed report of suggested fixes, allows you to make the corrections directly within the application (HTML knowledge required), and allows users to submit their site to all the major search engines and then tracks your success. | No | YES |
| Windows(TM) Services | ADVANCED: Enable Windows Services e.g. ASP, ASP.net, ColdFusion, ColdFusionMX. These services must be ACTIVATED by the end-user through the Windows Services enabler function. User must upload appropriate files (i.e. .ASP files) to their directory BEFORE choosing to activate features. It can take up to 24hrs before ASP is fully enabled on an end-users account |
No | YES |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| Secure Shell | Secure Shell, or SSH, is a UNIX-based command interface and protocol for securely accessing a remote computer. It is frequently used as a secure method to remotely access and manipulate files directly on a website. | No | YES |
| Website Security | Website Security is a flexible application that allows site owners to restrict access to certain areas of the site. Useful if you want to create "closed user groups" where you give individuals there own username and passwords to access certain directories. Sites can also be protected by Hostname or IP address meaning you can restrict access by location or machine. |
No | YES |
| SSL Manager | SSL (Secure Sockets Layer) is a transaction security standard that provides data encryption, server authentication, and message integrity. SSL is usually used on sites that accept credit card numbers or other private information. The SSL Manager application will help you set up SSL security for your website. This application will allow you to choose between using our generic SSL certificate or creating one of your own. | Generic | Generic or |
| Generic SSL is available with BT Web Hosting (IBP) and Advanced Web Hosting and takes the URL format: https://secure31.btsecuresession.com /customers-domain.tld Private SSL certs can be applied to BT Advanced Hosting. Certificates are available to purchase through the Domain Manager (in Your Account) and can then be directly applied in the Website Manger. Private SSL certs will allow users to create secure areas specific to their domain nam |
Private |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| Disk Usage | Quickly find out how much disk space you are currently using as well as which directories are occupying the most space. | YES | YES |
| Log Manager | Manage your website log files, or enable/disable logging. | YES | YES |
| Web Stats | Knowing your customers is central to knowing your business. Web Stats tells you exactly what your website visitors are doing. The easy to understand statistical results are presented in both numerical and graphical format. Yearly, monthly, daily and hourly usage statistics are presented, along with the ability to display usage by site, URL, referrer, user browser and even country | YES | YES |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| FTP Manager | Manage individual FTP access to your site with Directory Specific FTP and Anonymous FTP. | YES (no anonymous FTP) | YES |
| File Manager | File Manager allows you to take full control of your website files. You can copy, move, delete, rename and edit files, create and remove directories, change file permissions and upload files from your local computer to the server. File Manager is best used to manipulate files that have been previously uploaded to your website. To upload more than one file at a time, an FTP client is generally more efficient. | YES | YES |
| File Restore | File Restore allows the end user to restore their website's content from a series of time-based periods (one hour, one day, etc.). File restore cannot and does not guarantee that files can be recovered and it is strongly recommended that users keep a copy of their sites and files on their own computer/back up discs. | No | YES |
| DB Manager (MySQL) | "ADVANCED: The Database Manager is a web-based MySQL client that allows users to create and manipulate a maximum of two MySQL databases (MySQL.4 & MySQL.5). The Database Manager is designed for advanced users and knowledge of relational databases and SQL is required in order to use it efficiently. It is best used for creating databases and tables: For populating a database, you should consider using a script (PHP, ColdFusion) or C The Database Manager builds statements from the various options that you select. This is the reason for the Build SQL Query button. Viewing the query provides an opportunity to review the query before running it. Clicking the Run SQL Query button submits the query to the SQL server" |
No | YES |
| PHP Manager | This application lets you choose to php 5 or php 4 (default is to php 5) | YES | YES |
| Website Checker | The Website Checker function allows you to view the structure of your website, check your pages for broken links, list links pointing to external sites, view your website images, get a run-down of problems sorted by author, locate pages that may be slow to download, show new and old pages, indicate pages that have no title, and show links that are not checked. | YES | YES |
| Application Description | Business Pack | Advanced | |
|---|---|---|---|
| ASP (Active Server Pages) | "Microsoft Active Server Page (ASP) is a server-side scripting technology that can be used to create dynamic and interactive web applications. An ASP page is an HTML page that contains server-side scripts that are processed by a web server before being sent to the user's browser. You can combine ASP with Extensible Markup Language (XML) and Hypertext Markup Language (HTML) to create powerful interactive websites. ASP is a feature of the Microsoft Internet Information Server. Since the server-side script is building a regular HTML page, it can be served to almost any browser. An ASP file can be created by including a script written in VBScript or JScript in an HTML file." |
No | YES |
| CGI-BIN | This is an interface standard which provides a method of executing a server-side program (script) from a website to generate a web page with dynamic content. Scripts conforming to this standard may be written in any programming language that produces an executable file, but are most often written in Perl, Python, C, C++, or TCL | YES | YES |
| ColdFusion Support | ColdFusion is a complete web application server for developing and delivering scalable e-business applications. Use CF-5 and CF-MX | No | YES |
| JSP™ Support | Use JavaServer Pages | No | YES |
| Microsoft® Access | Microsoft Access (usually abbreviated as MS Access) is an easy-to-use program for creating and maintaining databases. The Access database driver for online databases is often supported by web hosts using the NT hosting platform. | No | YES |
| Microsoft® SQL Server Support | MS-SQL (Microsoft SQL) Extensive database programming capabilities built on web standards. Rich XML and Internet standard support give you the ability to store and retrieve data in XML format easily with built-in stored procedures. You can also use XML updategrams to insert, update, and delete data easily. | No | No |
| MySQL | MySQL is an Open Source Database, designed for speed, power and precision in mission critical, heavy load use. | No | YES |
| Perl | Practical Extraction and Reporting Language is a programming language often used for creating CGI programs. | YES | YES |
| PHP | PHP is a server-side scripting language. The PHP commands, which are embedded in the web page's HTML, are executed on the web server to generate dynamic HTML pages. | YES | YES |
| RealAudio™ / RealVideo™ | Real Audio and Video is a client-server software system and file format(s) by Real Networks that allows Internet users to play audio and/or video-based multimedia content in real time as they are being downloaded (called "streaming media"), instead of the user having to download the complete file before being able to play it. | No | YES |